Alpha Tech Education Centre
Microsoft Certification


MCSA / MCSE for Windows Server 2003

考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
70-270 Administering Microsoft Windows XP Professional 150 50 700
70-290 Managing & Maintaining Windows Server 2003 Environment 210 45 700
70-291 Managing & Maintaining Windows Server 2003 Network Infrastructure 220 46 700
70-293 Planning & Maintaining Windows Server 2003 Network Infrastructure 180 43 700
70-294 Planning & Maintaining Windows Server 2003 Directory Infrastructure 180 42 700
70-297 Designing Windows Server 2003 Active Directory & Network 160 40 700
70-228 Administering SQL Server 2000 Enterprise Edition 150 45 700
20-229 Designing Databases with SQL Server 2000 Enterprise Edition 125 50 700
20-284 Implementing and Managing Microsoft Exchange Server 2003 130 30 700
70-298 Designing Security in Windows Server 2003 Network 150 34 700
70-299 Implementing Security in Windows Server 2003 Network 125 35 700
70-431 Microsoft SQL Server 2005 Implementation & Maintenance 170 47 700

MCTS / MCITP for Windows Vista & Windows Server 2008
70-620 TS: Configuring Microsoft Windows Vista 120 56 700
70-680 TS: Configuring Microsoft Windows 7 130 66 700
70-640 TS: Configuring Windows Server 2008 Active Directory 80 42 700
70-642 TS: Configuring Windows Server 2008 Network Infrastructure 100 20 700
70-643 TS: Configuring Windows Server 2008 Applications Infrastructure 110 49 700
70-646 PRO: Windows Server 2008, Server Administrator 110 49 700
70-647 PRO: Windows Server 2008, Enterprise Administrator 110 49 700

MCTS / MCITP for SQL Server 2008
70-432 TS: Microsoft SQL Server 2008, Installation and Maintenance 110 49 700
70-450 PRO: Designing, Maintaining Database using SQL Server 2008 110 49 700

MCTS / MCITP for Exchange Server 2007
70-236 TS: Configuring Exchange Server 2007 110 49 700
70-237 PRO: Designing Messaging Solutions with Exchange Server 2007 110 49 700
70-238 PRO: Deploying Messaging Solutions with Exchange Server 2007 110 49 700

Cisco Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
640-802 Cisco Certified Network Associate (CCNA) 120 44 825
640-863 Cisco Certified Design Associate (CCDA) 120 58 825
642-902 Implementing Cisco IP Routing (ROUTE) 120 52 790
642-812 Implementing Cisco IP Switched Networks (SWITCH) 120 52 790
642-832 Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) 120 74 790

Check Point Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
156-215.70 Check Point Security Administration NGX I R70 for CCSA 120 70 70%
156-215.70 Check Point Security Administration NGX II R70 for CCSE 120 71 70%

Oracle Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
1Z0-051 Oracle Database 11g: SQL Fundamentals I 120 70 60%
1Z0-052 Oracle Database 11g: Administration I 90 70 66%

LPI Linux Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
117-101 LPI Level 1 - Exam 101 120 75 70%
117-102 LPI Level 1 - Exam 102 120 71 70%
117-201 LPI Level 2 - Exam 201 120 60 70%
117-202 LPI Level 2 - Exam 202 120 60 70%

IBM Lotus Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
LOT-847 Lotus Notes Domino 8 System Administration 90 62 75%
LOT-848 Lotus Notes Domino 8 Building the Infrastructure 90 62 75%
LOT-849 Lotus Notes Domino 8 Managing Servers and Users 90 68 75%
LOT-980 Lotus Notes Domino 8.5 System Administration Fundamentals 90 73 75%
LOT-981 Lotus Notes Domino 8.5 Building the Infrastructure 105 85 80%
LOT-983 Lotus Notes Domino 8.5 Managing Servers and Users 105 84 75%
LOT-956 Lotus Notes Domino 8.5 System Administration Update 75 50 80%

Sun Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
310-200 Sun Certified System Administration for Solaris 10, Part 1 120 59 61%
310-202 Sun Certified System Administration for Solaris 10, Part 2 105 60 63%
310-302 Sun Certified Network Administration for Solaris 10 120 58 67%
310-019 Sun Certified Java Associate for Java Platform Edition 6 115 51 68%
310-065 Sun Certified Java Programmer for Java Platform Edition 6 210 72 65%

MySQL Certification
考試編號 考試名稱 時間
(min)
題目
數量
合格
分數
010-002 Certified MySQL Associate (CMA) 60 50 37/50